Post Update Date: 18-10-2025
Short Details: DSSSB Manager Tier-II Admit Card 2025 Admit Card 2025 for Delhi Subordinate Services Selection Board (DSSSB) has been officially released on the official website https://dsssbonline.nic.in for a total of 1 vacancies. Candidates who have applied for the DSSSB Manager Tier-II Admit Card 2025 can download their admit card using the direct link provided below. For more updates on Sarkari Naukri Admit Card, Government Exams, and Hall Ticket releases, stay connected with TheGovtNews.com.
| Post Name | DSSSB Manager Tier-II Admit Card 2025 |
|---|---|
| Total Post | 1 |
| Category | Admit Card |
| Admit Card Release Date | 18-10-2025 |
| Exam Date | 30-10-2025 |
| Official Website | Visit Official Website |
Key dates for the DSSSB Advt 03/23 exam including application, admit card, exam, and result dates.
| DSSSB Advt 03/23 Important Dates | |
|---|---|
| Event | Date |
| Application Start Date | 09/03/2023 |
| Application Last Date | 07/04/2023 |
| Exam Date (Warder/Junior Radiotherapy Technician/Technical Assistant) | 10-22 June 2024 |
| Exam Admit Card (June) | 07/06/2024 |
| Exam Date (Various Posts July) | 07, 13-16, 20, 21, 27 July 2024 |
| Exam Admit Card (July) | 04/07/2024 |
| Answer Key (June Exam) | 05/07/2024 |
| Answer Key (July Exam) | 01/08/2024 |
| Final Result (Matron Female) | 02/09/2025 |
| Tier-II Exam Date (Manager) | 30/10/2025 |
Stages of selection for various posts in DSSSB Advt 03/23.
| Selection Process | |
|---|---|
| Stage | Description |
| Written Examination | All eligible candidates appear for written test as per post. |
| Skill Test | Post-specific skill test if required. |
| Document Verification | Verification of eligibility and academic documents. |
| Medical Examination | Medical fitness check as per DSSSB rules. |
Category-wise application fee for DSSSB Advt 03/23.
| Application Fee | |
|---|---|
| Category | Fee (INR) |
| Gen / OBC / EWS | 100/- |
| SC / ST / ESM | 0/- |
| PH / All Female | 0/- |
Age eligibility criteria for DSSSB Advt 03/23 posts.
| Age Limit | |
|---|---|
| Post | Age Limit |
| Workshop Attendant | 18-27 Years |
| All Other Posts | Maximum 30 Years |
| Age as on | 07/04/2023 |
| Relaxation | Extra as per rules |
Details of all posts including code, total vacancies, and eligibility criteria.
Full list of all 258 posts under DSSSB Advt 03/23 with code, total vacancies, and eligibility criteria.
| Posts, Vacancies & Eligibility | |||
|---|---|---|---|
| Post Name | Code | Total Vacancies | Eligibility |
| Instructor Millwright | 01/23 | 07 | Diploma in Mechanic Engineering, 02 Years Experience |
| Maintenance Mechanic | 03/23 | 01 | Diploma in Mechanic Engineering, 02 Years Experience |
| Technical Assistant (Junior) | 02/23 | 02 | Diploma in Mechanic Engineering, 02 Years Experience |
| Craft Instructor - Basic Cosmetology (NTC/STC/NAC) | 04/23 | 04 | 10th Pass, ITI Certificate, 03 Years Experience |
| Craft Instructor - Basic Cosmetology (Degree/Diploma) | 05/23 | 05 | BE/B.Tech OR Diploma, 01-02 Years Experience |
| Craft Instructor - Mechanic Motor Vehicle (NTC/STC/NAC) | 06/23 | 11 | 10th Pass, ITI Certificate, 03 Years Exp, LMV Driving License |
| Crafts Instructor - Draughtsman Civil (NTC/STC/NAC) | 07/23 | 19 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Draughtsman Civil (Degree/Diploma) | 08/23 | 05 | BE/B.Tech OR Diploma, 01-02 Years Exp |
| Craft Instructor - Fitter (NTC/STC/NAC) | 09/23 | 13 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Electrician (NTC/STC/NAC) | 10/23 | 11 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Electrician (Degree/Diploma) | 11/23 | 07 | BE/B.Tech OR Diploma, 01-02 Years Exp |
| Craft Instructor - Refrigeration & AC Technician (NTC/STC/NAC) | 12/23 | 09 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Refrigeration & AC Technician (Degree/Diploma) | 13/23 | 07 | BE/B.Tech OR Diploma, 01-02 Years Exp |
| Craft Instructor - Fashion Design & Technology (NTC/STC/NAC) | 14/23 | 09 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Fashion Design & Technology (Degree/Diploma) | 15/23 | 05 | BE/B.Tech OR Diploma, 01-02 Years Exp |
| Craft Instructor - Turner (NTC/STC/NAC) | 16/23 | 04 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Computer Operator & Programming Assistant (NTC/STC/NAC) | 17/23 | 08 | ITI / Certificate as per post |
| Craft Instructor - Computer Operator & Programming Assistant (Degree/Diploma) | 18/23 | 03 | BE/B.Tech OR Diploma, 01-02 Years Exp |
| Craft Instructor - Sewing Technology (NTC/STC/NAC) | 19/23 | 01 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Sewing Technology (Degree/Diploma) | 20/23 | 07 | BE/B.Tech OR Diploma, 01-02 Years Exp |
| Craft Instructor - Welder (NTC/STC/NAC) | 21/23 | 08 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Food Production (NTC/STC/NAC) | 22/23 | 03 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Food Production (Degree/Diploma) | 23/23 | 01 | BE/B.Tech OR Diploma, 01-02 Years Exp |
| Craft Instructor - Electronics Mechanic (NTC/STC/NAC) | 24/23 | 06 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Electronics Mechanic (Degree/Diploma) | 25/23 | 02 | BE/B.Tech OR Diploma, 01-2 Years Exp |
| Craft Instructor - Machinist (NTC/STC/NAC) | 26/23 | 05 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Draughtsman Mechanical (NTC/STC/NAC) | 27/23 | 05 | 10th Pass, ITI Certificate, 03 Years Exp |
| Craft Instructor - Draughtsman Mechanical (Degree/Diploma) | 28/23 | 01 | BE/B.Tech OR Diploma, 01-2 Years Exp |
| Employability Skills Instructor | 29/23 | 18 | 12th + 1 Year Certificate / BBA / Bachelor Degree with Sociology/Social Welfare/Economics, 02 Years Exp |
| Workshop Calculation & Science Instructor | 30/23 | 26 | BE/B.Tech OR Diploma, 01-2 Years Exp |
| Workshop Attendant | 31/23 | 45 | 10th Pass, ITI Certificate, Science & Math |
Details of admit card releases and result dates for various posts.
| Admit Card & Result Info | |
|---|---|
| Event | Date |
| PET Admit Card | 19/05/2025 |
| Admit Card (Architectural Assistant) | 18/06/2025 |
| Admit Card (Assistant Section Officer) | 07/08/2025 |
| PET Result (Warder) | 04/08/2025 |
| Final Result (Asst. Superintendent) | 26/08/2025 |
| Matron (Female) Final Result | 02/09/2025 |
| Official DSSSB Website: https://dsssb.delhi.gov.in/ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Important Links | |||||||||||||
| Content Type | Issued On | Content Link | |||||||||||
| Tier-II New Exam Date (Manager) | 15/10/2025 | Click Here | |||||||||||
| Matron (Female) Final Result | 02/09/2025 | Click Here | |||||||||||
| Matron (Female) Rejection List | 02/09/2025 | Click Here | |||||||||||
| Tier-II Exam Date (Manager) | 01/09/2025 | Click Here | |||||||||||
| Answer Key (Lab Attendant) | 27/08/2025 | Click Here | |||||||||||
| Answer Key Notice (Lab Attendant) | 27/08/2025 | Click Here | |||||||||||
| Final Result (Asst. Superintendent) | 26/08/2025 | Click Here | |||||||||||
| Admit Card (ASO) | 07/08/2025 | Click Here | |||||||||||
| PET Result (Warder) | 04/08/2025 | Click Here | |||||||||||
| Get Admit Card (Exam Date : 05-14 Aug 2025) | 02/08/2025 | Click Here | |||||||||||
| PET Test Result (Matron)- Female | 22/07/2025 | Click Here | |||||||||||
| PET Test Result (Asst. Superintendent) | 22/07/2025 | Click Here | |||||||||||
| Exam Date Notice (Lab Attendant, ASO) | 08/07/2025 | Click Here | |||||||||||
| Admit Card (Architectural Assistant) | 18/06/2025 | Click Here | |||||||||||
| PET Admit Card | 19/05/2025 | Click Here | |||||||||||
| PET Date Notice | 02/05/2025 | Click Here | |||||||||||
| PET Test Instructions | 02/05/2025 | Click Here | |||||||||||
| Exam Date (Architectural Assistant) | 06/03/2025 | Click Here | |||||||||||
| Exam Result (Special Education Teacher) | 30/12/2024 | Click Here | |||||||||||
| Result Notice (Special Education Teacher) | 30/12/2024 | Click Here | |||||||||||
| Final Result (Sub Station Attendant) | 24/12/2024 | Click Here | |||||||||||
| Check Result (Warder) | 26/11/2024 | Click Here | |||||||||||
| Cutoff Marks (Warder) | 26/11/2024 | Click Here | |||||||||||
| Check Result (Sub Station Attendant) | 25/11/2024 | Click Here | |||||||||||
| Cutoff Marks (Sub Station Attendant) | 25/11/2024 | Click Here | |||||||||||
| Exam Result (Matron) | 21/11/2024 | Click Here | |||||||||||
| Cutoff Marks (Matron) | 21/11/2024 | Click Here | |||||||||||
| Exam Result (Asst. Superintendent) | 19/11/2024 | Click Here | |||||||||||
| Result Cutoff Notice | 19/11/2024 | Click Here | |||||||||||
| Admit Card (Exam Date : Aug To Sept 2024) | 07/08/2024 | Click Here | |||||||||||
| Some Useful Important Links | |
|---|---|
| Official Website | Official Website |
Candidates whose admit card is available in DSSSB Manager Tier-II Admit Card 2025 must check their details like:
If a mistake occurs, immediately contact the DSSSB Manager Tier-II Admit Card 2025 Helpdesk.
The post offered is DSSSB Manager Tier-II Admit Card 2025.
Exam centers are located at: Delhi, Bhatinda, Amritsar, Sirsa, Punjab, Rajasthan.
No, exam center changes are generally not allowed after admit cards are issued. You can contact the official helpdesk for extreme cases.
If your DOB is incorrect, contact the official authority immediately with valid proof like Aadhaar, 10th marksheet, or PAN card. Admit card details must match your ID proof.
Raise a correction request by emailing the authority or using the correction portal (if available). Submit a valid affidavit (FA Davit), voter ID, or school certificate.
Carry your admit card, a valid photo ID (like Aadhaar/PAN/Voter ID), and a passport-size photo. Also carry black/blue ballpoint pens unless stated otherwise.