Important Dates | |
---|---|
|
Overview Of This Post | |
---|---|
|
Details of Age Limit & Selection Process | |
---|---|
Details | Information |
Age Limit | 18-27 Years |
Age Limit as on | 17/08/2025 |
Age Relaxation | Extra as per Rules |
Selection Process |
Tier-I Written Exam Tier-II Written Exam Personal Interview Document Verification Medical Examination |
Total Post & Qualification | |
---|---|
Post Name | Details |
Security Assistant/Executive |
Total Posts: 4987 Qualification: 10th Class Passed, Knowledge of Local Language |
Category Wise Vacancies | ||||||
---|---|---|---|---|---|---|
Location | UR | OBC | SC | ST | EWS | Total |
Agartala | 29 | 0 | 11 | 20 | 7 | 67 |
Ahmedabad | 137 | 77 | 17 | 46 | 30 | 307 |
Aizawl | 31 | 2 | 0 | 15 | 5 | 53 |
Amritsar | 42 | 8 | 17 | 0 | 7 | 74 |
Bengaluru | 109 | 31 | 32 | 12 | 20 | 204 |
Bhopal | 36 | 13 | 12 | 17 | 9 | 87 |
Bhubaneswar | 34 | 4 | 12 | 18 | 8 | 76 |
Chandigarh | 40 | 25 | 12 | 0 | 9 | 86 |
Chennai | 172 | 31 | 51 | 2 | 29 | 285 |
Dehradun | 24 | 3 | 6 | 0 | 4 | 37 |
Delhi | 491 | 287 | 156 | 78 | 112 | 1124 |
Gangtok | 16 | 6 | 2 | 6 | 3 | 33 |
Guwahati | 63 | 29 | 7 | 13 | 12 | 124 |
Hyderabad | 63 | 18 | 17 | 7 | 12 | 117 |
Imphal | 23 | 2 | 1 | 9 | 4 | 39 |
Itanagar | 100 | 0 | 0 | 62 | 18 | 180 |
Jaipur | 71 | 33 | 3 | 10 | 13 | 130 |
Jammu | 32 | 11 | 22 | 2 | 8 | 75 |
Kalimpong | 7 | 0 | 0 | 5 | 2 | 14 |
Kohima | 24 | 12 | 14 | 0 | 6 | 56 |
Kolkata | 130 | 85 | 0 | 37 | 28 | 280 |
Leh | 21 | 4 | 8 | 0 | 4 | 37 |
Lucknow | 96 | 63 | 45 | 2 | 23 | 229 |
Meerut | 20 | 10 | 7 | 0 | 4 | 41 |
Mumbai | 157 | 45 | 18 | 19 | 27 | 266 |
Nagpur | 21 | 6 | 1 | 1 | 3 | 32 |
Panaji | 29 | 2 | 0 | 7 | 4 | 42 |
Patna | 77 | 44 | 26 | 1 | 16 | 164 |
Raipur | 16 | 0 | 5 | 4 | 3 | 28 |
Ranchi | 16 | 3 | 3 | 8 | 3 | 33 |
Shillong | 19 | 2 | 0 | 9 | 3 | 33 |
Shimla | 17 | 8 | 9 | 2 | 4 | 40 |
Siliguri | 18 | 7 | 8 | 2 | 4 | 39 |
Srinagar | 30 | 15 | 4 | 3 | 6 | 58 |
Trivandrum | 183 | 94 | 21 | 2 | 34 | 334 |
Varanasi | 24 | 10 | 9 | 0 | 5 | 48 |
Vijayawada | 53 | 25 | 18 | 7 | 12 | 115 |
Grand Total: UR: 2471, OBC: 1015, SC: 574, ST: 426, EWS: 501, Total: 4987 |
Written Exam Pattern | ||||
---|---|---|---|---|
Paper | Subject | Questions | Marks | Duration |
Tier-1 (Objective) | General Awareness | 20 | 20 | 01 Hour |
Tier-1 (Objective) | Quantitative Aptitude | 20 | 20 | 01 Hour |
Tier-1 (Objective) | Numerical / Analytical / Logical Ability & Reasoning | 20 | 20 | 01 Hour |
Tier-1 (Objective) | English Language | 20 | 20 | 01 Hour |
Tier-1 (Objective) | General Studies | 20 | 20 | 01 Hour |
Tier-2 (Descriptive) | Translation of a passage of 500 words from local language/ dialect to English and vice versa | - | 50 | 01 Hour |
Useful Important Links | |
---|---|
Official Website | Visit Official Website |
Notification PDF | Download Notification PDF |
Apply Link | Apply Online Now |
Answer Key | Check Answer Key |
Syllabus | View Exam Syllabus |
Model Paper | Practice with Model Paper |
Check Eligibility | Check Now |
Latest Govt Jobs | View Latest Govt Jobs |
More Govt Job Updates | Browse More Govt Jobs |
The post offered is IB Security Assistant Hire.
The job location for this post is Various locations across India.
The salary for this job is βΉ21,700β69,100.
The last date to apply is 17 Aug 2025.
You can apply through Online mode. Please check the official link for more details.