Important Dates | |
---|---|
|
Overview Of This Post | |
---|---|
|
The Institute of Banking Personnel Selection Regional Rural Banks (IBPS RRB) has released the official IBPS RRB Clerk & PO 2025 Notification for 13217 vacancies. The recruitment includes Office Assistants (Clerk) and Officer Scale I, II, III (PO/Manager posts). Eligible candidates can apply online at ibps.in from 01-09-2025 to 21-09-2025. Check complete details below.
Below are the key dates for IBPS RRB Clerk & PO 2025 recruitment, including application window, exam schedule, and result declaration.
Important Dates | |
Event | Date |
---|---|
Start of Online Application | 01-09-2025 |
Last Date to Apply Online | 21-09-2025 |
Last Date for Fee Payment | 21-09-2025 |
Preliminary Exam (Clerk & PO) | Nov / Dec 2025 |
Main Exam | Dec 2025 / Feb 2026 |
Interview (Officers) | Jan / Feb 2026 |
Provisional Allotment | Feb / Mar 2026 |
The application fee for IBPS RRB Clerk & PO 2025 varies by category as shown below.
Application Fee | ||
Post | Category | Fee |
---|---|---|
Officer (PO/ Scale I, II, III) | SC/ST/PwBD | Rs. 175/- |
Others | Rs. 850/- | |
Clerk (Office Assistant) | SC/ST/PwBD/ESM | Rs. 175/- |
Others | Rs. 850/- |
Check the minimum and maximum age criteria for various posts under the IBPS RRB Clerk & PO 2025 recruitment.
Age Limit | |
Post | Age |
---|---|
Clerk (Office Assistant) | 18 β 28 Years |
PO (Officer Scale I) | 18 β 30 Years |
Officer Scale II (Manager) | 21 β 32 Years |
Officer Scale III (Senior Manager) | 21 β 40 Years |
The educational qualifications required for different posts in IBPS RRB Clerk & PO 2025 are listed below.
Qualification | |
Post | Qualification |
---|---|
Clerk (Office Assistant) | Bachelorβs degree in any discipline from a recognized University. |
PO (Officer Scale I) | Bachelorβs degree in any discipline. Preference for Agriculture, IT, Management, Law, Economics, Accountancy. |
Officer Scale II (General Banking Officer) | Bachelorβs degree with minimum 50% marks. Preference in Finance, Marketing, Agriculture, Law, IT, Economics. |
Officer Scale II (Specialist) | Degree in IT, Law, Agriculture, CA, MBA Finance/Marketing etc. with 50% marks. |
Officer Scale III | Bachelorβs degree with 50% marks. Preference in Banking, Finance, Agriculture, IT, Management, Law, Economics. |
The post-wise vacancy distribution for IBPS RRB Clerk & PO 2025 is provided below.
Vacancy Details | |
Post | Total |
---|---|
Clerk (Office Assistant) | 7972 |
PO (Officer Scale I) | 3907 |
Officer Scale II (Agriculture Officer) | 50 |
Officer Scale II (Law) | 48 |
Officer Scale II (CA) | 69 |
Officer Scale II (IT) | 87 |
Officer Scale II (General Banking Officer) | 854 |
Officer Scale II (Marketing Officer) | 15 |
Officer Scale II (Treasury Manager) | 16 |
Officer Scale III | 199 |
Total Vacancies | 13217 |
Useful Important Links | |
---|---|
Official Website | Visit Official Website |
Short Notification | View Short Notification |
Notification PDF | Download Notification PDF |
Apply Link | Apply Online Now |
Admit Card | Download Admit Card |
Answer Key | Check Answer Key |
Model Paper | Practice with Model Paper |
Check Eligibility | Check Now |
Latest Govt Jobs | View Latest Govt Jobs |
More Govt Job Updates | Browse More Govt Jobs |
The post offered is IBPS RRB Clerk & PO 2025.
The job location for this post is Across various Regional Rural Banks.
The salary for this job is Varies by post (βΉ35kββΉ90k).
The last date to apply is 21 Sep 2025.
You can apply through Online mode. Please check the official link for more details.